|
|
Wiler-Ersigen
— Zug United
2:7 (0:4, 2:3)
HT
|
|||||||||||||||||||||||
|
All Markets
|
Popular
(6)
|
Main Markets
(12)
|
My Markets
|
Handicap Markets
(2)
|
Total Markets
(5)
|
Goal Markets
(4)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Zug United to Win + Total Under 12.5 | 2.34 | 1.49 |
Zug United to Win + Total Under 13.5 | 1.59 | 2.13 |
Zug United to Win + Total Over 12.5 | 1.52 | 2.27 |
Zug United to Win + Total Over 13.5 | 2.18 | 1.56 |
Zug United to Win or Draw + Total Under 12.5 | 2.34 | 1.49 |
Zug United to Win or Draw + Total Under 13.5 | 1.59 | 2.13 |
Zug United to Win or Draw + Total Over 12.5 | 1.50 | 2.31 |
Zug United to Win or Draw + Total Over 13.5 | 2.13 | 1.59 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 12.5 | 2.34 | 1.49 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 13.5 | 1.59 | 2.13 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 12.5 | 1.52 | 2.27 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 13.5 | 2.16 | 1.57 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.