|
|
Endre
— Falun
2:0
11:15
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(11)
|
Main Markets
(22)
|
Handicap Markets
(2)
|
Total Markets
(5)
|
Period Markets
(3)
|
Goal Markets
(13)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Endre to Win
1.35
|
Draw
5.70
|
Falun to Win
5.70
|
Endre to Win or Draw
1.09
|
Endre to Win or Falun to Win
1.09
|
Falun to Win or Draw
2.84
|
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Endre to Win + Total Under 8.5 | 2.86 | 1.33 |
Endre to Win + Total Under 9.5 | 2.15 | 1.58 |
Endre to Win + Total Over 8.5 | 2.25 | 1.53 |
Endre to Win + Total Over 9.5 | 3.08 | 1.29 |
Falun to Win + Total Under 9.5 | 9.00 | 1.01 |
Falun to Win + Total Under 10.5 | 7.80 | 1.03 |
Falun to Win + Total Over 8.5 | 6.55 | 1.05 |
Falun to Win + Total Over 9.5 | 8.30 | 1.02 |
Endre to Win or Draw + Total Under 8.5 | 2.34 | 1.49 |
Endre to Win or Draw + Total Under 9.5 | 1.84 | 1.80 |
Endre to Win or Draw + Total Over 8.5 | 1.92 | 1.72 |
Endre to Win or Draw + Total Over 9.5 | 2.47 | 1.44 |
Falun to Win or Draw + Total Under 8.5 | 6.35 | 1.06 |
Falun to Win or Draw + Total Under 9.5 | 5.30 | 1.09 |
Falun to Win or Draw + Total Over 8.5 | 4.35 | 1.15 |
Falun to Win or Draw + Total Over 9.5 | 5.05 | 1.11 |
Endre to Win or Falun to Win + Total Under 8.5 | 2.56 | 1.41 |
Endre to Win or Falun to Win + Total Under 9.5 | 1.85 | 1.79 |
Endre to Win or Falun to Win + Total Over 8.5 | 1.80 | 1.84 |
Endre to Win or Falun to Win + Total Over 9.5 | 2.46 | 1.44 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.