|
|
TUS Bad Waltersdorf
— Gleisdorf 09
1:4 (0:3)
84:15
|
Animation
| ||||||||||||||||||||||
|
All Markets
|
Popular
(7)
|
Main Markets
(9)
|
Handicap Markets
(1)
|
Total Markets
(7)
|
Goal Markets
(2)
|
Half Markets
(6)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 2 Goals - Gleisdorf 09 | 8.40 | 1.03 |
To Win by 3 Goals - Gleisdorf 09 | 1.44 | 2.55 |
To Win by 4 Goals - Gleisdorf 09 | 3.84 | 1.21 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Gleisdorf 09 to Win + Total Under 6.5 | 1.03 | 8.50 |
Gleisdorf 09 to Win + Total Over 6.5 | 8.50 | 1.03 |
Gleisdorf 09 to Win or Draw + Total Under 6.5 | 1.03 | 8.50 |
Gleisdorf 09 to Win or Draw + Total Over 6.5 | 8.50 | 1.03 |
TUS Bad Waltersdorf to Win or Gleisdorf 09 to Win + Total Under 6.5 | 1.03 | 8.50 |
TUS Bad Waltersdorf to Win or Gleisdorf 09 to Win + Total Over 6.5 | 8.50 | 1.03 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.