|
|
Blockx, Alexander
— Daniel, Taro
2:1 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(27)
|
Main Markets
(32)
|
Handicap Markets
(12)
|
Total Markets
(16)
|
Set Markets
(22)
|
Game Markets
(10)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Blockx, Alexander to Win
1.55
|
Daniel, Taro to Win
2.22
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.14
|
(0 - 2)
5.25
|
(2 - 1)
5.15
|
(1 - 2)
3.60
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Blockx, Alexander
1.68
|
Daniel, Taro
4.20
|
To Lose 1st Set & Win Match
|
Blockx, Alexander
14.25
|
Daniel, Taro
4.50
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Blockx, Alexander to Win + Total Sets Under 2.5 | 2.14 | 1.61 |
Blockx, Alexander to Win + Total Sets Over 2.5 | 5.15 | 1.12 |
Daniel, Taro to Win + Total Sets Under 2.5 | 5.25 | 1.11 |
Daniel, Taro to Win + Total Sets Over 2.5 | 3.60 | 1.24 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Blockx, Alexander to Win + Total Games Under 20.5 | 3.04 | 1.32 |
Blockx, Alexander to Win + Total Games Under 21.5 | 2.76 | 1.38 |
Blockx, Alexander to Win + Total Games Under 22.5 | 2.40 | 1.49 |
Blockx, Alexander to Win + Total Games Under 23.5 | 2.22 | 1.57 |
Blockx, Alexander to Win + Total Games Under 24.5 | 2.18 | 1.59 |
Blockx, Alexander to Win + Total Games Under 25.5 | 2.13 | 1.62 |
Blockx, Alexander to Win + Total Games Over 19.5 | 2.40 | 1.49 |
Blockx, Alexander to Win + Total Games Over 20.5 | 2.98 | 1.33 |
Blockx, Alexander to Win + Total Games Over 21.5 | 3.34 | 1.27 |
Blockx, Alexander to Win + Total Games Over 22.5 | 4.10 | 1.18 |
Blockx, Alexander to Win + Total Games Over 23.5 | 4.75 | 1.14 |
Blockx, Alexander to Win + Total Games Over 24.5 | 4.90 | 1.13 |
Daniel, Taro to Win + Total Games Under 20.5 | 10.50 | |
Daniel, Taro to Win + Total Games Under 21.5 | 8.20 | 1.03 |
Daniel, Taro to Win + Total Games Under 22.5 | 6.95 | 1.06 |
Daniel, Taro to Win + Total Games Under 23.5 | 5.80 | 1.09 |
Daniel, Taro to Win + Total Games Under 24.5 | 5.55 | 1.10 |
Daniel, Taro to Win + Total Games Under 25.5 | 4.80 | 1.13 |
Daniel, Taro to Win + Total Games Over 21.5 | 2.88 | 1.35 |
Daniel, Taro to Win + Total Games Over 22.5 | 3.08 | 1.31 |
Daniel, Taro to Win + Total Games Over 23.5 | 3.40 | 1.26 |
Daniel, Taro to Win + Total Games Over 24.5 | 3.48 | 1.25 |
Daniel, Taro to Win + Total Games Over 25.5 | 3.84 | 1.21 |
Daniel, Taro to Win + Total Games Over 26.5 | 4.30 | 1.17 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.19 | 4.65 | 2.29 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.