|
|
Greece U-19
— Montenegro U-19
0:0 (0:0)
52:45
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(17)
|
Main Markets
(35)
|
Handicap Markets
(3)
|
Total Markets
(15)
|
Goal Markets
(22)
|
Half Markets
(44)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Greece U-19 to Win
2.34
|
Draw
2.29
|
Montenegro U-19 to Win
4.30
|
Greece U-19 to Win or Draw
1.16
|
Greece U-19 to Win or Montenegro U-19 to Win
1.52
|
Montenegro U-19 to Win or Draw
1.50
|
add / remove
My Markets |
Correct Score
|
Greece U-19 | Draw | Montenegro U-19 |
---|---|---|
(1 - 0)
3.44
|
(0 - 0)
3.10
|
(0 - 1)
5.55
|
(2 - 0)
8.90
|
(1 - 1)
6.55
|
(0 - 2)
22.00
|
(2 - 1)
16.25
|
(2 - 2)
51.00
|
(1 - 2)
25.00
|
(3 - 0)
30.00
|
(3 - 3)
151.00
|
(0 - 3)
83.00
|
(3 - 1)
51.00
|
(1 - 3)
93.00
|
|
(3 - 2)
111.00
|
(2 - 3)
140.00
|
|
Any Other Score
At Least One Team to Score 4 or More Goals
- 56.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Greece U-19 | 3.34 | 1.28 |
To Win by 2 Goals - Greece U-19 | 8.70 | 1.03 |
To Win by 1 Goal - Montenegro U-19 | 5.30 | 1.12 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Greece U-19 | 2.72 | 1.40 |
To Win to Nil - Montenegro U-19 | 5.05 | 1.13 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Greece U-19 to Win or Montenegro U-19 to Win | 8.60 | 1.03 |
Both Teams to Score + Greece U-19 to Win or Draw | 4.75 | 1.15 |
Both Teams to Score + Montenegro U-19 to Win or Draw | 5.45 | 1.11 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
6.70 | 1.07 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Greece U-19 to Win + Total Under 1.5 | 4.05 | 1.20 |
Greece U-19 to Win + Total Under 2.5 | 2.98 | 1.34 |
Greece U-19 to Win + Total Under 3.5 | 2.47 | 1.48 |
Greece U-19 to Win + Total Over 1.5 | 5.10 | 1.12 |
Greece U-19 to Win + Total Over 2.5 | 9.20 | 1.02 |
Montenegro U-19 to Win + Total Under 1.5 | 6.30 | 1.08 |
Montenegro U-19 to Win + Total Under 2.5 | 5.20 | 1.12 |
Montenegro U-19 to Win + Total Under 3.5 | 4.45 | 1.16 |
Montenegro U-19 to Win + Total Over 1.5 | 10.75 | 1.01 |
Greece U-19 to Win or Draw + Total Under 1.5 | 1.85 | 1.85 |
Greece U-19 to Win or Draw + Total Under 2.5 | 1.35 | 2.93 |
Greece U-19 to Win or Draw + Total Under 3.5 | 1.24 | 3.64 |
Greece U-19 to Win or Draw + Total Over 1.5 | 3.04 | 1.33 |
Greece U-19 to Win or Draw + Total Over 2.5 | 8.30 | 1.04 |
Montenegro U-19 to Win or Draw + Total Under 1.5 | 2.21 | 1.59 |
Montenegro U-19 to Win or Draw + Total Under 2.5 | 1.66 | 2.08 |
Montenegro U-19 to Win or Draw + Total Under 3.5 | 1.58 | 2.23 |
Montenegro U-19 to Win or Draw + Total Over 1.5 | 4.50 | 1.16 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 1.5 | 2.55 | 1.45 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 2.5 | 1.96 | 1.75 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 3.5 | 1.64 | 2.12 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Over 1.5 | 3.64 | 1.24 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Over 2.5 | 6.65 | 1.07 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.