|
|
England U-19
— Bulgaria U-19
2:1 (2:1)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(16)
|
Main Markets
(31)
|
Handicap Markets
(6)
|
Total Markets
(16)
|
Goal Markets
(10)
|
Half Markets
(44)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
England U-19 to Win
1.03
|
Draw
10.75
|
Bulgaria U-19 to Win
32.00
|
Bulgaria U-19 to Win or Draw
8.00
|
add / remove
My Markets |
Correct Score
|
England U-19 | Draw | Bulgaria U-19 |
---|---|---|
(2 - 1)
4.40
|
(2 - 2)
13.75
|
(2 - 3)
71.00
|
(3 - 1)
3.56
|
(3 - 3)
53.00
|
|
(3 - 2)
10.50
|
||
Any Other Score
At Least One Team to Score 4 or More Goals
- 2.23
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - England U-19 | 3.14 | 1.31 |
To Win by 2 Goals - England U-19 | 2.93 | 1.35 |
To Win by 3 Goals - England U-19 | 4.50 | 1.16 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + England U-19 to Win or Bulgaria U-19 to Win | 11.00 | |
Both Teams to Score + Bulgaria U-19 to Win or Draw | 8.90 | 1.02 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.22 | 6.45 | 8.50 |
add / remove
My Markets |
Half with Most Goals (England U-19)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.53 | 3.90 | 5.50 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
England U-19 to Win + Total Under 4.5 | 2.11 | 1.65 |
England U-19 to Win + Total Under 5.5 | 1.36 | 2.89 |
England U-19 to Win + Total Under 6.5 | 1.14 | 4.90 |
England U-19 to Win + Total Over 4.5 | 1.95 | 1.76 |
England U-19 to Win + Total Over 5.5 | 3.92 | 1.21 |
England U-19 to Win + Total Over 6.5 | 9.00 | 1.03 |
England U-19 to Win or Draw + Total Under 4.5 | 1.85 | 1.85 |
England U-19 to Win or Draw + Total Under 5.5 | 1.25 | 3.55 |
England U-19 to Win or Draw + Total Under 6.5 | 1.04 | 8.00 |
England U-19 to Win or Draw + Total Over 4.5 | 1.88 | 1.82 |
England U-19 to Win or Draw + Total Over 5.5 | 3.72 | 1.23 |
England U-19 to Win or Draw + Total Over 6.5 | 9.00 | 1.03 |
Bulgaria U-19 to Win or Draw + Total Under 5.5 | 10.75 | 1.01 |
Bulgaria U-19 to Win or Draw + Total Under 6.5 | 9.20 | 1.02 |
Bulgaria U-19 to Win or Draw + Total Under 7.5 | 9.10 | 1.02 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 4.5 | 2.11 | 1.65 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 5.5 | 1.34 | 2.98 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 6.5 | 1.12 | 5.20 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 4.5 | 1.89 | 1.81 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 5.5 | 3.92 | 1.21 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 6.5 | 8.90 | 1.03 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.