|
|
Wang, Xiyu
— Boulter, Katie
1:1 (A:40)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(27)
|
Main Markets
(32)
|
Handicap Markets
(11)
|
Total Markets
(13)
|
Set Markets
(22)
|
Game Markets
(6)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Wang, Xiyu to Win
1.95
|
Boulter, Katie to Win
1.78
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.90
|
(0 - 2)
3.20
|
(2 - 1)
5.50
|
(1 - 2)
3.68
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Wang, Xiyu
2.29
|
Boulter, Katie
2.58
|
To Lose 1st Set & Win Match
|
Wang, Xiyu
11.00
|
Boulter, Katie
5.20
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Wang, Xiyu to Win + Total Sets Under 2.5 | 2.90 | 1.38 |
Wang, Xiyu to Win + Total Sets Over 2.5 | 5.50 | 1.12 |
Boulter, Katie to Win + Total Sets Under 2.5 | 3.20 | 1.32 |
Boulter, Katie to Win + Total Sets Over 2.5 | 3.68 | 1.26 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Wang, Xiyu to Win + Total Games Under 20.5 | 4.45 | 1.18 |
Wang, Xiyu to Win + Total Games Under 21.5 | 3.98 | 1.22 |
Wang, Xiyu to Win + Total Games Under 22.5 | 3.32 | 1.30 |
Wang, Xiyu to Win + Total Games Under 23.5 | 3.10 | 1.34 |
Wang, Xiyu to Win + Total Games Under 24.5 | 2.99 | 1.36 |
Wang, Xiyu to Win + Total Games Under 25.5 | 2.85 | 1.39 |
Wang, Xiyu to Win + Total Games Over 19.5 | 2.77 | 1.41 |
Wang, Xiyu to Win + Total Games Over 20.5 | 3.32 | 1.30 |
Wang, Xiyu to Win + Total Games Over 21.5 | 3.62 | 1.26 |
Wang, Xiyu to Win + Total Games Over 22.5 | 4.40 | 1.18 |
Wang, Xiyu to Win + Total Games Over 23.5 | 5.00 | 1.15 |
Wang, Xiyu to Win + Total Games Over 24.5 | 5.20 | 1.14 |
Boulter, Katie to Win + Total Games Under 20.5 | 5.40 | 1.13 |
Boulter, Katie to Win + Total Games Under 21.5 | 4.45 | 1.18 |
Boulter, Katie to Win + Total Games Under 22.5 | 3.80 | 1.24 |
Boulter, Katie to Win + Total Games Under 23.5 | 3.42 | 1.28 |
Boulter, Katie to Win + Total Games Under 24.5 | 3.32 | 1.30 |
Boulter, Katie to Win + Total Games Under 25.5 | 3.04 | 1.35 |
Boulter, Katie to Win + Total Games Over 19.5 | 2.43 | 1.52 |
Boulter, Katie to Win + Total Games Over 20.5 | 2.54 | 1.48 |
Boulter, Katie to Win + Total Games Over 21.5 | 2.85 | 1.39 |
Boulter, Katie to Win + Total Games Over 22.5 | 3.14 | 1.33 |
Boulter, Katie to Win + Total Games Over 23.5 | 3.46 | 1.28 |
Boulter, Katie to Win + Total Games Over 24.5 | 3.62 | 1.26 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.03 | 4.80 | 2.56 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.