|
|
Universidad Guadalajara
— Deportivo Tapatio
1:2 (1:2)
71:45
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(13)
|
Main Markets
(32)
|
Handicap Markets
(2)
|
Total Markets
(11)
|
Goal Markets
(6)
|
Half Markets
(35)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Universidad Guadalajara to Win
10.75
|
Draw
3.58
|
Deportivo Tapatio to Win
1.38
|
Universidad Guadalajara to Win or Draw
2.69
|
Universidad Guadalajara to Win or Deportivo Tapatio to Win
1.23
|
add / remove
My Markets |
Correct Score
|
Universidad Guadalajara | Draw | Deportivo Tapatio |
---|---|---|
(3 - 2)
14.00
|
(2 - 2)
3.60
|
(1 - 2)
1.92
|
(3 - 3)
41.00
|
(1 - 3)
7.20
|
|
(2 - 3)
13.75
|
||
Any Other Score
At Least One Team to Score 4 or More Goals
- 19.75
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Deportivo Tapatio | 1.70 | 2.03 |
To Win by 2 Goals - Deportivo Tapatio | 6.90 | 1.06 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Universidad Guadalajara to Win or Deportivo Tapatio to Win | 1.26 | 3.68 |
Both Teams to Score + Universidad Guadalajara to Win or Draw | 2.85 | 1.39 |
Both Teams to Score + Deportivo Tapatio to Win or Draw | 1.01 | 12.50 |
add / remove
My Markets |
Half with Most Goals (Universidad Guadalajara)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.51 | 2.95 | 10.25 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Universidad Guadalajara to Win + Total Under 7.5 | 11.75 | |
Universidad Guadalajara to Win + Total Under 8.5 | 11.50 | |
Universidad Guadalajara to Win + Total Over 4.5 | 11.50 | |
Deportivo Tapatio to Win + Total Under 4.5 | 1.54 | 2.32 |
Deportivo Tapatio to Win + Total Under 5.5 | 1.39 | 2.76 |
Deportivo Tapatio to Win + Total Under 6.5 | 1.37 | 2.84 |
Deportivo Tapatio to Win + Total Under 7.5 | 1.37 | 2.84 |
Deportivo Tapatio to Win + Total Over 4.5 | 10.00 | 1.01 |
Universidad Guadalajara to Win or Draw + Total Under 4.5 | 3.72 | 1.23 |
Universidad Guadalajara to Win or Draw + Total Under 5.5 | 3.10 | 1.32 |
Universidad Guadalajara to Win or Draw + Total Under 6.5 | 2.89 | 1.36 |
Universidad Guadalajara to Win or Draw + Total Under 7.5 | 2.84 | 1.37 |
Universidad Guadalajara to Win or Draw + Total Over 4.5 | 10.00 | 1.01 |
Deportivo Tapatio to Win or Draw + Total Under 4.5 | 1.11 | 5.45 |
Deportivo Tapatio to Win or Draw + Total Under 5.5 | 1.03 | 9.00 |
Deportivo Tapatio to Win or Draw + Total Under 6.5 | 11.25 | |
Deportivo Tapatio to Win or Draw + Total Under 7.5 | 11.50 | |
Deportivo Tapatio to Win or Draw + Total Over 4.5 | 8.70 | 1.03 |
Universidad Guadalajara to Win or Deportivo Tapatio to Win + Total Under 4.5 | 1.54 | 2.32 |
Universidad Guadalajara to Win or Deportivo Tapatio to Win + Total Under 5.5 | 1.28 | 3.30 |
Universidad Guadalajara to Win or Deportivo Tapatio to Win + Total Under 6.5 | 1.26 | 3.48 |
Universidad Guadalajara to Win or Deportivo Tapatio to Win + Total Under 7.5 | 1.25 | 3.55 |
Universidad Guadalajara to Win or Deportivo Tapatio to Win + Total Over 4.5 | 5.90 | 1.09 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.