|
|
Bolivia U-20
— Argentina U-20
1:2 (0:2)
62:00
|
Animation
| ||||||||||||||||||||||
|
All Markets
|
Popular
(14)
|
Main Markets
(22)
|
Handicap Markets
(6)
|
Total Markets
(14)
|
Goal Markets
(4)
|
Half Markets
(50)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 2 Goals - Argentina U-20 | 2.40 | 1.49 |
To Win by 3 Goals - Argentina U-20 | 2.93 | 1.34 |
To Win by 4 Goals - Argentina U-20 | 5.90 | 1.08 |
add / remove
My Markets |
Half with Most Goals (Argentina U-20)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
2.18 | 2.60 | 3.74 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Argentina U-20 to Win + Total Under 4.5 | 2.84 | 1.36 |
Argentina U-20 to Win + Total Under 5.5 | 1.42 | 2.61 |
Argentina U-20 to Win + Total Under 6.5 | 1.10 | 5.55 |
Argentina U-20 to Win + Total Over 4.5 | 1.40 | 2.68 |
Argentina U-20 to Win + Total Over 5.5 | 2.76 | 1.38 |
Argentina U-20 to Win + Total Over 6.5 | 6.45 | 1.07 |
Argentina U-20 to Win or Draw + Total Under 4.5 | 2.80 | 1.37 |
Argentina U-20 to Win or Draw + Total Under 5.5 | 1.41 | 2.64 |
Argentina U-20 to Win or Draw + Total Under 6.5 | 1.07 | 6.25 |
Argentina U-20 to Win or Draw + Total Over 4.5 | 1.37 | 2.80 |
Argentina U-20 to Win or Draw + Total Over 5.5 | 2.64 | 1.41 |
Argentina U-20 to Win or Draw + Total Over 6.5 | 6.35 | 1.07 |
Bolivia U-20 to Win or Argentina U-20 to Win + Total Under 4.5 | 2.84 | 1.36 |
Bolivia U-20 to Win or Argentina U-20 to Win + Total Under 5.5 | 1.42 | 2.61 |
Bolivia U-20 to Win or Argentina U-20 to Win + Total Under 6.5 | 1.10 | 5.60 |
Bolivia U-20 to Win or Argentina U-20 to Win + Total Over 4.5 | 1.40 | 2.68 |
Bolivia U-20 to Win or Argentina U-20 to Win + Total Over 5.5 | 2.76 | 1.38 |
Bolivia U-20 to Win or Argentina U-20 to Win + Total Over 6.5 | 6.35 | 1.07 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.